exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 721 Location: Indonesia
|
Posted: Tue Jul 14, 2009 12:24 am Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|KYLES, TERRELL L|BLACK|MALE|BLACK|BROWN|5'10''|206|09/21/2008|04/30/1988
|HUDSON, GEORGE|BLACK|MALE|BLACK|BROWN|6'00''|170|01/01/1999|08/20/1975
|BORNAS, RICHARD|WHITE|MALE|BROWN|HAZEL|5'06''|171|06/09/1999|11/19/1967
|CORTEZ, RAMIRA|HISPANIC|MALE|BLACK|BROWN|5'06''|230|12/29/2002|10/26/1964
|WILLIAMS, EVERETT L|BLACK|MALE|BLACK|BROWN|5'10''|239|10/13/2005|09/25/1965
|ROBLES-GIBOYEAUX, REINALDO|HISPANIC|MALE|BLACK|BROWN|5'08''|196|10/05/2007|09/07/1958
|PITTMAN, BRUCE N|WHITE|MALE|BROWN|BLUE|5'08''|176|12/11/2004|10/26/1959
|PINA, JULIAN V|WHITE|MALE|BLACK|BROWN|6'00''|186|06/17/1998|04/05/1962
|WITHEY, JONATHAN F|WHITE|MALE|BROWN|BROWN|6'00''|223|02/12/2006|08/25/1976</TBODY></FONT></TH></TR>
|POPWELL, CONNIE K|WHITE|FEMALE|BROWN|BLUE|5'04''|152|08/08/2005|03/30/1976
|BRAZIEL, JIMMY E|BLACK|MALE|BLACK|BROWN|5'09''|200|04/26/2008|06/14/1955
|ROBINSON, DALLAS L|BLACK|MALE|BLACK|BROWN|5'08''|186|05/04/2008|03/21/1981
|THOMAS, CHRISTOPHER G|WHITE|MALE|BROWN|BROWN|5'09''|191|08/31/2003|03/05/1972</TBODY></FONT></TH></TR>
|JOHNSON, LEWIS H|BLACK|MALE|BLACK|BROWN|5'07''|167|11/03/2002|06/07/1963
|FLEMING, BRIAN T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|190|05/27/2000|09/08/1974
|ROYAL, DAVID L|BLACK|MALE|BLACK|BROWN|6'02''|256|12/01/2008|12/13/1957
|SCHISLER, JESSE D|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|178|08/31/2007|05/19/1985
|EDWARDS, ERIC T|BLACK|MALE|BLACK|BROWN|5'11''|258|07/06/2006|08/04/1982</TBODY></FONT></TH></TR>
|SINGLEY-BRYANT, RHOSHANDO S|BLACK|FEMALE|BLACK|BROWN|'''|181|06/13/2005|08/03/1965
|JENKINS, THEODORE|BLACK|MALE|BLACK|BROWN|5'06''|132|07/09/2006|12/09/1965
|NARANJO, OCTAVIO|WHITE|MALE|BLACK|BROWN|5'11''|178|10/14/2000|06/26/1968
|SMITH, MIKE|BLACK|MALE|BLACK|BROWN|5'11''|200|06/22/2007|01/10/1962</TBODY></FONT></TH></TR>
|MURPHY, CLINTON D|BLACK|MALE|BLACK|BROWN|5'09''|150|04/24/2000|04/04/1958
|SUKER, DUKE F|WHITE|MALE|BROWN|BLUE|6'00''|194|07/22/2004|10/31/1962
|MOORE, MICHAEL T|BLACK|MALE|BLACK|BROWN|6'00''|156|04/24/2004|11/17/1958
|STRINGER, GARY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|188|11/06/1998|06/17/1952
|BENNETT, ADAM|WHITE|MALE|BROWN|GREEN|6'00''|208|06/08/2005|07/27/1970
|WOODS, NORMAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|190|05/22/2008|05/14/1926
|COLLINS, KEVIN|WHITE|MALE|BROWN|HAZEL|6'01''|180|12/10/2008|07/14/1970
|GALLERY, BRYAN L|WHITE|MALE|BROWN|BROWN|5'09''|170|09/21/2007|09/07/1960
|LASTER, LEROY J|BLACK|MALE|BLACK|BROWN|5'08''|206|12/07/2005|07/26/1970
|MERINO, JONATHAN L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|03/26/2001|09/17/1955
|CAREY, JEREMY B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|190|01/01/2005|01/20/1979
|HARDY, BOBBY J|BLACK|MALE|BLACK|BROWN|5'06''|158|04/02/2001|02/27/1967</TBODY></FONT></TH></TR>
|CHAMBERS, EARL|BLACK|MALE|BLACK|BROWN|5'10''|180|05/02/2005|12/27/1963
|ESTIMA, DENNIS L|BLACK|MALE|BLACK|BROWN|5'08''|165|10/01/2007|06/01/1983
|DAUGHERTY, FRANZ P|BLACK|MALE|BLACK|BROWN|5'08''|188|07/16/2003|07/27/1966
|KENT, NEEL G|WHITE|MALE|BLACK|BROWN|5'10''|221|08/15/2007|11/11/1983
|RODRIGUEZ, RICARDO A|WHITE|MALE|BLACK|BROWN|5'09''|218|07/19/2007|10/26/1970
|WESTON, GLENN|BLACK|MALE|BLACK|BROWN|6'01''|185|08/30/2007|05/16/1974
|SHAFFER, DANIEL C|BLACK|MALE|BLACK|BROWN|6'04''|227|02/01/2008|05/26/1979
|O'NEAL, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'11''|165|11/01/2002|08/10/1979
|SMITH, VENORRIS|BLACK|MALE|BLACK|BROWN|6'02''|152|08/28/2004|04/18/1970
|MIRANDA, CLAUDIO|WHITE|MALE|BLACK|BROWN|6'01''|170|11/08/1998|05/25/1970
|SILVA, PEDRO E|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'04''|150|02/01/2000|09/13/1960
|RATCHFORD, THOMAS P|WHITE|MALE|BROWN|GREEN|5'08''|168|05/07/2006|07/26/1962
|BROOKS, BRODERICK|BLACK|MALE|BLACK|BROWN|5'09''|202|06/22/2003|03/02/1964
|FERGUSON, PRINCE C|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|239|08/28/2005|02/08/1960
|STEIGLER, JEREMY J|WHITE|MALE|BROWN|BROWN|6'00''|175|01/19/2000|09/01/1977
|GEORGE, VICTOR|BLACK|MALE|BLACK|BROWN|5'08''|158|12/21/2008|02/11/1983</TBODY></FONT></TH></TR>
|CHANDLER, GRADY|WHITE|MALE|BROWN|BLUE|6'03''|195|05/08/1998|04/22/1971
|GARCIA, JOSE A|WHITE|MALE|BLACK|BROWN|5'09''|170|04/17/1998|08/02/1950
|CALICO, CHADWICK|WHITE|MALE|BROWN|BLUE|5'09''|170|09/17/2000|07/20/1971
|WILLIAMS, LARONA C|BLACK|FEMALE|BLACK|BROWN|5'02''|162|12/31/2006|02/27/1971
|REED, MICHAEL S|BLACK|MALE|BLACK|BROWN|5'09''|175|07/06/2008|10/10/1980
|DOUGLAS, LAWRENCE W|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|170|06/12/2007|11/23/1956
|PATTERSON, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|155|09/01/1999|10/12/1957
|MIZE, TERRY L|WHITE|MALE|BROWN|BROWN|5'10''|191|04/06/2007|09/09/1963
|PATTERSON, PEGGY L|WHITE|FEMALE|BROWN|BROWN|5'05''|126|04/12/2000|12/27/1969</TBODY></FONT></TH></TR>
|SAMPLES, JASON M|WHITE|MALE|BROWN|BROWN|5'10''|185|02/25/2005|12/03/1975
|WISE, MICHAEL A|WHITE|MALE|BROWN|GREEN|6'01''|220|12/23/2001|04/13/1976
|SINGLETON, EDDIE L|BLACK|MALE|BLACK|BROWN|5'11''|222|07/30/2008|03/25/1960
|LUNT, PATRICK A II</A>|WHITE|MALE|BROWN|HAZEL|5'05''|165|03/31/2009|03/14/1981
|GRAYSON, REGINALD|BLACK|MALE|BLACK|BROWN|5'09''|173|05/07/2009|09/05/1970
|YOUNG, SONNY N|BLACK|MALE|BLACK|BROWN|5'07''|242|10/10/2008|05/08/1978
|DIEGEL, MILES M|WHITE|MALE|BLACK|BROWN|5'10''|142|03/09/2001|07/09/1972
|JIMENEZ, ELIAS|WHITE|MALE|BROWN|GREEN|5'05''|170|08/11/2004|04/09/1975
|SPENCE, JOHN D|WHITE|MALE|BROWN|BLUE|5'08''|170|08/01/2006|05/21/1968
|EZELL, WILLIAM C JR</A>|WHITE|MALE|RED OR AUBURN|BLUE|5'04''|179|10/25/2008|03/19/1973
|JONES, TED P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|185|02/09/2006|06/05/1961
|STORY, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'06''|187|11/24/2008|12/06/1983
|HAZELLIET, NATHAN M|WHITE|MALE|BROWN|BLUE|6'01''|165|02/25/2006|09/25/1985</TBODY></FONT></TH></TR>
|BENNETT, RASHAAN L|BLACK|MALE|BLACK|BROWN|5'09''|182|DECEASED|10/24/1973</TBODY></FONT></TH></TR>
|CARVER, REBEKAH S|WHITE|FEMALE|BROWN|BROWN|5'04''|180|02/23/2008|12/26/1950
|BRANNON, ERIC A|BLACK|MALE|BLACK|BROWN|6'01''|208|08/30/2007|10/27/1966
|BARNES, CALVIN J|BLACK|MALE|BLACK|BROWN|6'02''|216|05/06/2000|10/30/1965</TBODY></FONT></TH></TR>
|SANTIAGO, OMAR|HISPANIC|MALE|BROWN|BLUE|5'09''|181|05/21/2005|12/21/1976
|TYSON, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'09''|175|10/01/2000|09/29/1957
|ARMSTRONG, DAVID|BLACK|MALE|BLACK|BROWN|6'02''|255|04/03/2004|08/26/1950
|JACKSON, ARTHUR T|BLACK|MALE|BLACK|BROWN|5'07''|242|05/30/2009|09/01/1979
|THOMPSON, TERRY R|WHITE|FEMALE|BROWN|BROWN|5'07''|196|04/07/2002|01/25/1956
|NEAL, SHARON D|BLACK|FEMALE|BROWN|BROWN|5'04''|144|05/28/2006|02/19/1964
|SINGLETON, ARTHUR|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|165|01/19/1999|02/28/1931
|WALSTRUM, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|175|01/01/2008|11/11/1967
|LINVILLE, ZACHARY N|WHITE|MALE|BROWN|BLUE|6'00''|258|03/07/2009|03/01/1980
|GUTIERREZ, VICTOR|WHITE|MALE|BLACK|BROWN|5'08''|170|05/03/2001|08/04/1960
|VENTIMIGLIA, SYLVESTER J|WHITE|MALE|BLACK|BROWN|5'08''|175|10/03/2001|03/20/1964</TBODY></FONT></TH></TR>
|NELSON, DAVID|WHITE|MALE|BROWN|HAZEL|5'10''|155|04/07/1999|06/03/1977
|WILLIAMS, MARVIN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|164|08/01/2005|09/25/1960
|MOORE, CLIFFORD C|WHITE|MALE|BROWN|BLUE|5'09''|158|09/12/2002|03/11/1970
|SANCHEZ, ANTONIO|WHITE|MALE|BLACK|BROWN|5'11''|179|06/24/2004|06/13/1958</TBODY></FONT></TH></TR>
|NIEVES, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'02''|150|08/13/1999|02/18/1956
|JACKSON, BRUCE|BLACK|MALE|BLACK|BROWN|5'08''|151|02/25/2007|05/14/1963
|COOPER, DENNIS E|BLACK|MALE|BLACK|BROWN|5'10''|219|06/13/2009|06/09/1981
|JONES, ROBERT|BLACK|MALE|BLACK|BROWN|5'04''|210|02/06/2001|11/16/1973
|SHAW, THOMAS J JR.</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|130|10/04/1998|01/28/1949
|ROBINSON, RAYMOND D|BLACK|MALE|BLACK|BROWN|5'04''|137|DECEASED|07/18/1961
|ROLDAN, FELIX|WHITE|MALE|BLACK|GREEN|5'07''|146|07/02/2006|09/25/1976
|KNESS, COLBY T|WHITE|MALE|BROWN|BLUE|6'00''|248|02/23/2001|08/02/1977</TBODY></FONT></TH></TR>
|SCHWENDER, CHADWICK A|WHITE|MALE|BROWN|HAZEL|5'08''|223|10/01/2008|03/19/1987
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.happyradiofm.com/board/viewtopic.php?f=2&t=28177 |
|